| South Park Championship Wrestling 2000 Neutral Roster |
|
SPCW Neutral Roster |
ERNEST "THE FAT" CARTMAN |
|||||
| Finisher: | Flying Fatass Roundhouse Kick | ![]() |
Valet: | Kenny Onoo | |
| Title Reigns: | Beats me... | Personality: | Heel | ||
| Home: | Fat's Fat-Bo Dojo | Style: | Martial Artist | ||
| Music: | "Everybody Was Kung-Fu Fighting" | Foreign Obj.: | Fat's Red Shoes (and the 30lb iron briefcase they come in) | ||
SPCW |
6' 0" | 240lbs. | SPCW |
||
|
|||||
JEFF HANKY |
|||||
| Finisher: | Springboard Hankysault |
|
Valet: | Michael PeeAss Hayes | |
| Title Reigns: | 2 (Cruiser*) | Personality: | Normal | ||
| Home: | N/A | Style: | High-Flyer | ||
| Music: | "Youth of America" | Foreign Obj.: | Cane | ||
SPCW |
6' 0" | 217lbs. | SPCW |
||
MATT HANKY |
|||||
| Finisher: | Poofnado DDT |
|
Valet: | PeeAss Hayes | |
| Title Reigns: | 1 (IC*) | Personality: | Normal | ||
| Home: | Cameron, NC | Style: | High-Flyer | ||
| Music: | "Youth of America" | Foreign Obj.: | None | ||
SPCW |
7' 0" | 219lbs. | SPCW |
||
STANKIND |
|||||
| Finisher: | The Poofbegone Claw |
|
Valet: | Misycho | |
| Title Reigns: | None | Personality: | Heel | ||
| Home: | Spankville, CO | Style: | Heel | ||
| Music: | "I Think I'm Paranoid" | Foreign Obj.: | None | ||
SPCW |
6' 2" | 300lbs. | SPCW |
||
|
|||||
POOF DADDY |
|||||
| Finisher: | Super-Ro-Sham-Bo | ![]() |
Valet: | SFMH | |
| Title Reigns: | None | Personality: | Heel | ||
| Home: | South Park Rehab Center | Style: | Hardcore | ||
| Music: | "I'm So Poofy" | Foreign Obj.: | Fart Spray | ||
SPCW |
6' 3" | 259lbs. | SPCW |
||
|
|||||
DEMONSPAWN |
|||||
| Finisher: | Demon Drop | Valet: | None | ||
| Title Reigns: | 2 (CO, Tag) | Personality: | Heel | ||
| Home: | Fairfax, VA | Style: | Brawler | ||
| Music: | "Welcome to the Jungle" | Foreign Obj.: | Staff | ||
SPCW |
6' 0" | 220lbs. | SPCW |
||
STAN "DA SHIT" JERICHO |
|||||
| Finisher: | Poofy Tamer |
|
Valet: | None | |
| Title Reigns: | N/A | Personality: | Normal | ||
| Home: | Springfield, IL | Style: | Heel | ||
| Music: | "All Star" | Foreign Obj.: | None | ||
SPCW |
6' 0" | 188lbs. | SPCW |
||
KENNY SHAMROCK |
|||||
| Finisher: | Cheesy Lock |
|
Valet: | Spears/Aguilera | |
| Title Reigns: | Don't Remember | Personality: | Face | ||
| Home: | Mississippi | Style: | Shooter | ||
| Music: | "Soda Pop" | Foreign Obj.: | None | ||
SPCW |
6' 4" | 255lbs. | SPCW |
||
D'LO MARSH |
|||||
| Finisher: | Blow Down |
|
Valet: | None | |
| Title Reigns: | None | Personality: | Face | ||
| Home: | Pidgeon Land | Style: | High-Flyer | ||
| Music: | "Blind" | Foreign Obj.: | None | ||
SPCW |
5' 8" | 250lbs. | SPCW |
||
STUNK |
|||||
| Finisher: | Poofy Deathdrop |
|
Valet: | None | |
| Title Reigns: | 1 (US) | Personality: | Heel | ||
| Home: | Detroit, MI | Style: | Brawler | ||
| Music: | The Brood's | Foreign Obj.: | Baseball Bat | ||
SPCW |
6' 3" | 262lbs. | SPCW |
||
BIG POPPA ROID PUMPA |
|||||
| Finisher: | Goodnight Kiss |
|
Valet: | None | |
| Title Reigns: | 1 (WH) | Personality: | Normal | ||
| Home: | Trenton, NJ | Style: | Powerhouse | ||
| Music: | "Nann N*gga" | Foreign Obj.: | Brass Knuckles | ||
SPCW |
6' 2" | 300lbs. | SPCW |
||
DAS WUNDERPOOP |
|||||
| Finisher: | Valet: | ||||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||
P-PAC |
|||||
| Finisher: |
|
Valet: | |||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||
HOLLYWOOD "PUKE" HOGAN |
|||||
| Finisher: | Big Pukey Leg Drop |
|
Valet: | None | |
| Title Reigns: | None | Personality: | Face | ||
| Home: | South Park, MD | Style: | Old School | ||
| Music: | "Cowboy" | Foreign Obj.: | Puke | ||
SPCW |
6' 7" | 340lbs. | SPCW |
||
KANEY |
|||||
| Finisher: | Tombstone Pizza Eater |
|
Valet: | None | |
| Title Reigns: | 1 (UPC) | Personality: | Normal | ||
| Home: | Somewhere in Guam | Style: | Powerhouse | ||
| Music: | "Girl, You Know it's True" | Foreign Obj.: | Dead Chicken | ||
SPCW |
7' 0" | 326lbs. | SPCW |
||
POOFDUST |
|||||
| Finisher: | Shattered Beans | ![]() |
Valet: | ??? | |
| Title Reigns: | N/A | Personality: | N/A | ||
| Home: | N/A | Style: | N/A | ||
| Music: | "N/A" | Foreign Obj.: | N/A | ||
SPCW |
??? | ??? | SPCW |
||
| SEND STATS TO CUJO! | |||||
STONE COLD STAN MARSH |
|||||
| Finisher: | Stone Cold Puker | Valet: | None | ||
| Title Reigns: | Unknown | Personality: | Normal | ||
| Home: | Victoria, TX | Style: | Brawler | ||
| Music: | "Dogz 4 Life" | Foreign Obj.: | Ice Cold Stanweiser | ||
SPCW |
6' 0" | 255lbs. | SPCW |
||
KENNY MYSTERIO, JR. |
|||||
| Finisher: | Hurricanrana |
|
Valet: | Kevin Thrash | |
| Title Reigns: | None | Personality: | Face | ||
| Home: | Uddevalla, Sweden | Style: | High-Flyer | ||
| Music: | "Hail Mary" | Foreign Obj.: | Steel Chair | ||
SPCW |
5' 6" | 170lbs. | SPCW |
||
|
|||||
THE POOF |
|||||
| Finisher: | ![]() |
Valet: | |||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||
RAVIN' STAN |
|||||
| Finisher: | Hankeyflow DDT |
|
Valet: | None | |
| Title Reigns: | Beats me... | Personality: | Heel | ||
| Home: | His Own Private Hell | Style: | Hardcore | ||
| Music: | "When Worlds Collide" | Foreign Obj.: | Stop Sign | ||
SPCW |
6' 3" | 253lbs. | SPCW |
||
|
|||||
STAN FLAIR |
|||||
| Finisher: | ![]() |
Valet: | |||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||
LARDI |
|||||
| Finisher: |
|
Valet: | |||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||
SEXUAL FRUIT MARVIN HENRY |
|||||
| Finisher: | ![]() |
Valet: | |||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||
STAN LUGER |
|||||
| Finisher: |
|
Valet: | |||
| Title Reigns: | Personality: | ||||
| Home: | Style: | ||||
| Music: | Foreign Obj.: | ||||
SPCW |
SPCW |
||||
SEND STATS TO CUJO! |
|||||